Committed Players

Luke Harper - 6'3" | PG, SG | Class of 2018 | John Brown University
Will Harper - 6'1" | SG | Class of 2018 | Westminster College
Korrin Taylor - 6'5" | SG, SF | Class of 2018 | LeTourneau University
Josh Brown - 6'0" | SG | Class of 2017 | Dallas Christian College
Everett Ray - 6'8" | SF, PF | Class of 2017 | SMU
Sam Briney - 6'5" | PG, SG | Class of 2016 | Grove City College
Alex Clark - 6'7" | SF, PF, C | Class of 2016 | LeTourneau University
Hayden Koval - 7'0" | PF, C | Class of 2016 | University of Central Arkansas
Cole Bene - 6'6" | SG, SF, PF | Class of 2015 | Howard Payne University

Graduated Players

Trevor Davis - 6'1" | SG | Class of 2016
Efram Jackson - 6'0" | PG, SG | Class of 2015
Dominique Sanders - 5'10" | PG | Class of 2015
Germany Williams - 6'4" | SF, PF | Class of 2015